<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGHI.info</title>
	<atom:link href="http://fghi.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://fghi.info</link>
	<description>Founder Greatest High Income</description>
	<lastBuildDate>Sat, 12 Nov 2011 16:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jason Hartman Foresees a Long Road to Recovery for Chicago Real Estate Investors</title>
		<link>http://fghi.info/2011/11/jason-hartman-foresees-a-long-road-to-recovery-for-chicago-real-estate-investors/</link>
		<comments>http://fghi.info/2011/11/jason-hartman-foresees-a-long-road-to-recovery-for-chicago-real-estate-investors/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:27:08 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[High Income]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foresees]]></category>
		<category><![CDATA[Hartman]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://fghi.info/2011/11/jason-hartman-foresees-a-long-road-to-recovery-for-chicago-real-estate-investors/</guid>
		<description><![CDATA[Irvine, CA (PRWEB) October 24, 2011 Chicago represents an income property market that should be avoided by astute investors in favor of other areas with more favorable economic fundamentals according to Jason Hartman, wealth creation expert and author of Complete Solution for Real Estate Investors. Chicago has experienced dramatic escalation of market values from the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/10/21/8901432/gI_72237_2011-Predictions_Chicago.jpg" /><br />
Irvine, CA (PRWEB) October 24, 2011 </p>
<p> Chicago represents an income property market that should be avoided by astute investors in favor of other areas with more favorable economic fundamentals according to Jason Hartman, wealth creation expert and author of Complete Solution for Real Estate Investors.  Chicago has experienced dramatic escalation of market values from the real estate bubble. With high rates of regulation and taxation, Hartman believes that the city is an intrinsically difficult place to invest. </p>
<p>&#13;</p>
<p>Historically, values have been very high relative to rents and the restrictive land use laws have resulted in a constrained supply that sends prices spiraling up when demand increases and crashing down when it softens.  The state of Illinois is in an extremely difficult budget situation where the government financial commitments exceed their tax revenues by a considerable margin. </p>
<p>&#13;</p>
<p>Even in the midst of recent value contractions, rents are still low in relation to market values, said Jason Hartman, founder of Platinum Properties Investor Network and host of The Creating Wealth Radio Show. This means that investors must finance the monthly cash shortfall from their personal reserves and hope for value appreciation so that they can realize a profit.  </p>
<p>&#13;</p>
<p>In short, purchasing income property in Chicago requires investors to guess the exact timing of a market bottom so that properties can be purchased when a path of appreciation is just about to begin.</p>
<p>&#13;</p>
<p>The city is currently forecasting a 2011 budget deficit in excess of $  654 million dollars. Furthermore, Chicagos structural deficit is a matter of considerable long-term concernsince spending is growing faster than revenue and recent budget gaps have been filled with one-time revenue fixes. The result of this accumulated financial irresponsibility on the part of city government is likely to result in dramatic tax increases that push businesses out of Chicago. Needless to say, this political environment is not the ideal backdrop for income property investors. </p>
<p>&#13;</p>
<p>According to RealtyTrac, the Chicago area recorded a dramatic increase in the number of homes that went into foreclosure this summer. Notices of default totaled 6,239 in the seven Chicago-area counties of Cook, DuPage, Kane, Kendall, Lake, McHenry and Will in August, a 30 percent increase from July. Meanwhile, overall foreclosure activity, including properties that went to court-ordered auction, though up 21 percent from July, was down 28 percent from August 2010.</p>
<p>&#13;</p>
<p>Five market areas that are currently favorable for income property investing include:&#13;<br />
</p>
<p> ????Atlanta, GA  Population to grow 43% by 2025&#13;<br />
 ????Dallas, TX &#8212; Favorable business and tax climate&#13;<br />
 ????Indianapolis, IN  One of Forbes top 10 cities&#13;<br />
 ????Phoenix, AZ  The main Southwest commerce hub&#13;<br />
 ????St. Robert, MO  Rapid job growth for next 5-10 years
<p>Forecast Methodology&#13;<br />
<br />Platinum Property Investor Network uses return-on-investment (ROI) predictions for each individual market are based on three fundamental components not considered by other forecasters. Income property, unlike other investments, is a multi-dimensional asset class. The first is component appreciation (or depreciation), which is based on a composite of forecasts from CNN Money, Fortune and Hartmans innovative Regression to Replacement Cost methodology.  The second is leverage. The reason Hartmans methodology separates appreciation from leverage is to pinpoint how much value is coming from the asset itself and how much is coming from financing benefits when acquiring the asset. The final component of the ROI predictions is cash flow where income property can be compared to bonds and dividend-paying stocks.</p>
<p>&#13;</p>
<p>The Platinum Properties Investor Networks model is the only one of its kind that includes a full ROI build. Most forecast reports begin and end their analysis with value appreciation or depreciation. Hartman and his team understand the full dynamics of return on investment and have chosen to create and report a complete ROI analysis for each of the targeted market areas. </p>
<p>&#13;</p>
<p>About Platinum Properties Investor Network</p>
<p>&#13;</p>
<p>Platinum Properties Investor Network was created to help people achieve The American Dream of financial freedom by purchasing income property in prudent markets nationwide. Designed by Jason Hartman, the companys Complete Solution for Real Estate Investors is a comprehensive system providing real estate investors with education, research, resources and technology to deal with all areas of their income property investment needs.</p>
<p>&#13;</p>
<p>Through podcasts, educational events, referrals, mentoring and software to track investments, investors can easily locate, finance and purchase properties in exceptional markets with confidence and peace of mind. For information, call 714-820-4200 or visit Platinum Properties Investor Network online.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fghi.info/2011/11/jason-hartman-foresees-a-long-road-to-recovery-for-chicago-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chadbourne &amp; Parke LLP &#124; BAPCPA: Review and Analysis of Business Bankruptcy &#8230;</title>
		<link>http://fghi.info/2011/11/chadbourne-parke-llp-bapcpa-review-and-analysis-of-business-bankruptcy/</link>
		<comments>http://fghi.info/2011/11/chadbourne-parke-llp-bapcpa-review-and-analysis-of-business-bankruptcy/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:26:21 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[High Income]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy debtors]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business bankruptcy]]></category>
		<category><![CDATA[Chadbourne]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[od]]></category>
		<category><![CDATA[Parke]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[tax obligations]]></category>

		<guid isPermaLink="false">http://fghi.info/2011/11/chadbourne-parke-llp-bapcpa-review-and-analysis-of-business-bankruptcy/</guid>
		<description><![CDATA[Chadbourne &#38; Parke LLP &#124; BAPCPA: Review and Analysis of Business Bankruptcy &#8230; Debtors were often able to defer the payment on prepetition tax obligations for sever- al years after the confirmation of the plan. However, as noted below in the discussion regarding the revisions to Section 1129(a)(9)(C), the peri- od in which a &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chadbourne &amp; Parke LLP | BAPCPA: Review and Analysis of Business Bankruptcy <b>&#8230;</b></strong><br />
Debtors were often able to defer the payment on prepetition tax obligations for sever- al years after the confirmation of the plan. However, as noted below in the discussion regarding the revisions to Section 1129(a)(9)(C), the peri- od in which a &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://ca.linexlegal.com/contents/view/2903840">Linex Legal (press release) (registration)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://fghi.info/2011/11/chadbourne-parke-llp-bapcpa-review-and-analysis-of-business-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Trap Took Your MLP Profits</title>
		<link>http://fghi.info/2011/11/this-trap-took-your-mlp-profits/</link>
		<comments>http://fghi.info/2011/11/this-trap-took-your-mlp-profits/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:25:54 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[High Income]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Took]]></category>
		<category><![CDATA[Trap]]></category>
		<category><![CDATA[what mlp pay dividenda in december 2011]]></category>

		<guid isPermaLink="false">http://fghi.info/2011/11/this-trap-took-your-mlp-profits/</guid>
		<description><![CDATA[This Trap Took Your MLP Profits Moreover, because MLPs tend to generate more cash than their taxable income would suggest, the dividends that MLPs pay often don&#39;t create immediate tax liability for unitholders. And those dividends can be substantial: Inergy (NYSE: NRGY ) and Cheniere &#8230; Read more on Motley Fool Pan American Silver Declares [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This Trap Took Your MLP Profits</strong><br />
Moreover, because MLPs tend to generate more cash than their taxable income would suggest, the dividends that MLPs pay often don&#39;t create immediate tax liability for unitholders. And those dividends can be substantial: Inergy (NYSE: NRGY ) and Cheniere &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.fool.com/investing/etf/2011/11/09/this-trap-took-your-mlp-profits.aspx">Motley Fool</a><br/><br/></i></p>
<p><strong>Pan American Silver Declares Fourth Quarterly <b>Dividend</b> of 2011</strong><br />
Specific distribution dates and amounts of future dividends will be determined by the Board on an ongoing basis. The Company&#39;s dividends are designated as eligible dividends for the purposes of the Income Tax Act (Canada). Pan American Silver&#39;s mission &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/pan-american-silver-declares-fourth-quarterly-dividend-of-2011-2011-11-09">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>Meters build SP&#39;s smart future</strong><br />
SP AusNet has also said it will legally challenge three rulings made by the Australian Taxation Office after it conducted audits. A fully franked interim dividend of 4c a share will be paid on December 21 to investors registered on November 25. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.heraldsun.com.au/business/meters-build-sps-smart-future/story-fn7j19iv-1226190687633">Herald Sun</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://fghi.info/2011/11/this-trap-took-your-mlp-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy Compass: How To Make Your Retirement The Treasure Of Your Life</title>
		<link>http://fghi.info/2011/11/joy-compass-how-to-make-your-retirement-the-treasure-of-your-life/</link>
		<comments>http://fghi.info/2011/11/joy-compass-how-to-make-your-retirement-the-treasure-of-your-life/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:25:44 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[High Income]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Treasure]]></category>

		<guid isPermaLink="false">http://fghi.info/2011/11/joy-compass-how-to-make-your-retirement-the-treasure-of-your-life/</guid>
		<description><![CDATA[Joy Compass: How To Make Your Retirement The Treasure Of Your Life Books And Seminars On Retirement. Includes Topics Related To Quality Of Life In Retirement, E.g. Managing Change, Entrepreneurship, Etc. Joy Compass: How To Make Your Retirement The Treasure Of Your Life]]></description>
			<content:encoded><![CDATA[<p><strong>Joy Compass: How To Make Your Retirement The Treasure Of Your Life</strong><br />
Books And Seminars On Retirement. Includes Topics Related To Quality Of Life In Retirement, E.g. Managing Change, Entrepreneurship, Etc.<br />
<a rel="nofollow" href="http://lun4tic.JOYC0MPASS.hop.clickbank.net">Joy Compass: How To Make Your Retirement The Treasure Of Your Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fghi.info/2011/11/joy-compass-how-to-make-your-retirement-the-treasure-of-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Davidson Ford of Jacksonville, FL is Now Proud to Be Selling Six of the Vehicles Making it to 2011 Top 10 Best Selling Cars List</title>
		<link>http://fghi.info/2011/11/mike-davidson-ford-of-jacksonville-fl-is-now-proud-to-be-selling-six-of-the-vehicles-making-it-to-2011-top-10-best-selling-cars-list/</link>
		<comments>http://fghi.info/2011/11/mike-davidson-ford-of-jacksonville-fl-is-now-proud-to-be-selling-six-of-the-vehicles-making-it-to-2011-top-10-best-selling-cars-list/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:25:44 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[High Income]]></category>
		<category><![CDATA[19 inch wheels]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[auto excellence]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[axle ratio]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best selling cars]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[cmkx nov 2011]]></category>
		<category><![CDATA[cmkx on november 10, 2011]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[dependable cars]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford dealership]]></category>
		<category><![CDATA[ford engineers]]></category>
		<category><![CDATA[ford f 150]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[ford mustang]]></category>
		<category><![CDATA[Fords]]></category>
		<category><![CDATA[front runners]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[iron block]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mike davidson ford]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[new ford]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Pickup]]></category>
		<category><![CDATA[pickup trucks]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[popular mechanics]]></category>
		<category><![CDATA[Proud]]></category>
		<category><![CDATA[PRWeb]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quality vehicles]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[rear axle ratio]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[SATISFACTION]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[servicing]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Valve]]></category>
		<category><![CDATA[variable valve timing]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://fghi.info/2011/11/mike-davidson-ford-of-jacksonville-fl-is-now-proud-to-be-selling-six-of-the-vehicles-making-it-to-2011-top-10-best-selling-cars-list/</guid>
		<description><![CDATA[Jacksonville, FL (PRWEB) November 08, 2011 At Mike Davidson Ford of Jacksonville, Fl the sales staff is proud to be selling six of the top 10 best selling vehicles that made it onto the 2011 Top 10 Best Selling Cars list, as extolled by Forbes and Popular Mechanics Auto Excellence Awards with three on each [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/11/08/8945963/gI_62756_iStock_000017924909XSmall.jpg" /><br />
Jacksonville, FL (PRWEB) November 08, 2011 </p>
<p> At Mike Davidson Ford of Jacksonville, Fl the sales staff is proud to be selling six of the top 10 best selling vehicles that made it onto the 2011 Top 10 Best Selling Cars list, as extolled by Forbes and Popular Mechanics Auto Excellence Awards with three on each list.  The Ford Mustang, Fiesta, and F-250 Series Pickup Trucks made The Auto Excellence Awards, and the Ford F-150 Series Pickup Trucks and Fusion and Escape made it onto Forbes.  This is a strong showing all around for the Ford Motor Company, and the Mike Davidson Ford Dealership couldn&#8217;t be happier, even if not surprised, to be a part of this stellar showing.  These high-quality vehicles have proven time and again to be constant front-runners in car buying the world over due in no small part to Ford&#8217;s strong reputation as a manufacturer of durable and dependable cars and trucks.  When looking for a new Ford in Jacksonville or a new Ford in Florida period, Mike Davidson Ford has it covered.</p>
<p>&#13;</p>
<p>The Ford Mustang appears to be the car to beat this year coming out on top in the sports car, coupe, and convertible class.  This Ford staple comes with a 305 hp V-6 engine with a standard or automatic six-speed transmission, and the optional performance package adds a 3.31 rear axle ratio in place of the standard 2.73, along with suspension and brakes from the V-8 powered GT and 19 inch wheels.  The 305 hp, all aluminum 3.7 liter V-6 is lower in size and weight than the previous generation&#8217;s 210 hp, iron block 4.0 liter.  It gets an EPA estimated 31 mpg for the V-6 automatic.  The GT has a 412 hp V-8, 5.0 liter engine with a standard or automatic six-speed transmission.  While Ford engineers say numerous technologies came together to boost both power and efficiency in the new engines, but it&#8217;s the dual independent variable valve timing that makes the biggest difference, improving torque at low rpm and efficiency across the board.  Both these engines now have four valves per cylinder, where as the old V-6 had two and the V-8 three.  Even if a new car isn&#8217;t in the near future for a consumer, used cars in Jacksonville are aplenty at Mike Davidson.  And it&#8217;s not just Fords.  This dealership carries a wide variety of makes and models to choose from.  Buyers can find a used Honda in Jacksonville or a used Chevy in Jacksonville at this Ford dealership with ease.</p>
<p>&#13;</p>
<p>Along with new and used Fords and a variety of used makes and models on the lot, this is a full-service dealership offering parts and repairs in their service department performed by their knowledgeable, certified technicians that are qualified to handle any servicing or repair issues.  The parts are OEM to ensure the high quality and standards that consumers are looking for.  The sales staff is also knowledgeable, courteous, and friendly as well as the rest of the staff and support team, all striving to make the customer&#8217;s experience a positive one prompting customer satisfaction in hopes of years of continued customer loyalty.  And it seems to be working out as Jacksonville, Florida&#8217;s No. 1 Rated Dealer in Volume.  Their on-line website lends to the ease of access for the ultimate car buying experience for shoppers who prefer to do their comparison shopping from the comfort of home or office until reaching that point where once a vehicle has been narrowed down and selected it&#8217;s time to come in and kick the tires, so to speak, and take it for that all important test drive to get the feel of it and determine if it&#8217;s the right fit.  Once this is established there are a variety of financing packages available and special low APRs that qualified buyers can take advantage of.  As the 2012s come rolling in dealers across the country are looking to liquidate their existing stock to make room for the new inventory arriving, and there&#8217;s never been a better time to get in on the action and be a part of the year-end sales events that will be going on.</p>
<p>&#13;</p>
<p>First in Results SEO Marketing</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fghi.info/2011/11/mike-davidson-ford-of-jacksonville-fl-is-now-proud-to-be-selling-six-of-the-vehicles-making-it-to-2011-top-10-best-selling-cars-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alchemy Meditations Advanced Energy/dna Activations $14.97/month</title>
		<link>http://fghi.info/2011/11/alchemy-meditations-advanced-energydna-activations-14-97month/</link>
		<comments>http://fghi.info/2011/11/alchemy-meditations-advanced-energydna-activations-14-97month/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:25:34 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[High Income]]></category>
		<category><![CDATA[$14.97/month]]></category>
		<category><![CDATA[Activations]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank balance]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[dna activations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy/dna]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happiness health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hungry]]></category>
		<category><![CDATA[hungry customers]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Kriya]]></category>
		<category><![CDATA[kriya yoga]]></category>
		<category><![CDATA[kundalini]]></category>
		<category><![CDATA[Kundalini-infused]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Magick]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meditations]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Recurring]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://fghi.info/2011/11/alchemy-meditations-advanced-energydna-activations-14-97month/</guid>
		<description><![CDATA[Alchemy Meditations Advanced Energy/dna Activations .97/month Kundalini-infused With The Most Powerful Kriya Yoga Magick, Will Transform Your Life, Self, And Bank Balance, Massive Growing Market Of Hungry Customers, 50% Commission Recurring Income, Bring People Happiness, Health, Cash In On #1 Growing Online Market Alchemy Meditations Advanced Energy/dna Activations .97/month]]></description>
			<content:encoded><![CDATA[<p><strong>Alchemy Meditations Advanced Energy/dna Activations .97/month</strong><br />
Kundalini-infused With The Most Powerful Kriya Yoga Magick, Will Transform Your Life, Self, And Bank Balance, Massive Growing Market Of Hungry Customers, 50% Commission Recurring Income, Bring People Happiness, Health, Cash In On #1 Growing Online Market<br />
<a rel="nofollow" href="http://lun4tic.SHAKTIPAT.hop.clickbank.net">Alchemy Meditations Advanced Energy/dna Activations .97/month</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fghi.info/2011/11/alchemy-meditations-advanced-energydna-activations-14-97month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and PPC Best Practices Webcast</title>
		<link>http://fghi.info/2011/11/seo-and-ppc-best-practices-webcast/</link>
		<comments>http://fghi.info/2011/11/seo-and-ppc-best-practices-webcast/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:25:24 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[High Income]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[account reps]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[construction market]]></category>
		<category><![CDATA[construction marketing]]></category>
		<category><![CDATA[construction markets]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[CST]]></category>
		<category><![CDATA[cum]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Duarte]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[foundational]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[information networking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet initiatives]]></category>
		<category><![CDATA[laude]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing association]]></category>
		<category><![CDATA[marketing managers]]></category>
		<category><![CDATA[marketing program]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[modern marketing]]></category>
		<category><![CDATA[Naperville]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[optimization seo]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[platform search]]></category>
		<category><![CDATA[Platform.]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share results]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[top search engine]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://fghi.info/2011/11/seo-and-ppc-best-practices-webcast/</guid>
		<description><![CDATA[Naperville, IL (PRWEB) November 05, 2011 A webcast on search engine optimization (SEO) and pay-per-click (PPC) best practices for the construction market is now open for registration on the Construction Marketing Association (CMA) website. The free webcast for members and non-members is scheduled for Thursday, November 17, 2011 at 1 pm CST. &#13; Internet marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Naperville, IL (PRWEB) November 05, 2011 </p>
<p> A webcast on search engine optimization (SEO) and pay-per-click (PPC) best practices for the construction market is now open for registration on the Construction Marketing Association (CMA) website. The free webcast for members and non-members is scheduled for Thursday, November 17, 2011 at 1 pm CST.</p>
<p>&#13;</p>
<p>Internet marketing is key for most marketing managers in the construction industry. Getting top search engine results is the goal for anyone responsible for Internet initiatives. Panelists include Jo Broussard, Google Account Manager for Construction Markets, and Derrick Manor, SEO manager for CMA strategic partner Construction Marketing Advisors. CMA Chairman Neil M. Brown will moderate and share results a live polling survey. </p>
<p>&#13;</p>
<p> Whether organic or paid, search marketing is foundational to a modern marketing program, explains CMA Chairman Neil M. Brown. Our panelists will detail SEO and PPC basics and advanced approaches to succeed.&#8221; </p>
<p>&#13;</p>
<p>To register for the free SEO and PPC Best Practices Webcast, link to: http://www.constructionmarketingassociation.org/CMI_Events.cfm. </p>
<p>&#13;</p>
<p>ABOUT CMA&#13;<br />
